Abortion Statistics for Georgia
Year Georgia Floyd Gordon Polk Haralson Bartow
1973 11,758 161
1974 17,389 228 73 75 37 82
1975 19,907 282 73 81 43 88
1976 22,362 329 75 105 60 101
1977 26,542 357 86 101 56 136
1978 30,338 353 101 121 65 156
1979 32,262 440 92 107 50 151
1980 30,182 352 76 105 45 129
1981 28,832 308 88 110 49 142
1982 29,804 317 66 86 59 175
1983 31,337 314 88 88 62 171
1984 31,227 325 98 99 55 164
1985 32,853 307 109 87 61 167
1986 32,160 217 110 86 66 193
1987 33,509 274 88 78 59 187
1988 32,068 297 84 95 45 187
1989 35,857 325 98 92 55 202
1990 39,245 317 92 97 68 253
1991 38,407 295 104 122 53 207
1992 38,052 263 91 91 56 194
1993 37,819 260 81 100 50 186
1994 33,516 242 86 80 34 194
1995 32,369 218 81 77 45 164
1996 32,417 224 95 76 37 195
1997 32,158 214 86 70 52 206
1998 32,349 186 81 78 48 176
1999 29,942 200 91 94 30 193
2000 28,891 203 83 76 40 138
2001 30,064 196 77 77 44 155
2002 30,432 179 73 71 35 150
2003 30,396 164 83 79 45 151
2004 28,628 189 79 75 41 163
2005 28,015 170 87 55 27 152
2006 27,642 245 71 75 27 145
TOTALS
1,028,729 8,951 2,846 2,909 1,599 5,453
Statistics obtained from Georgia Department of Human Resources,
Division of Public Health